AUC as on March 15, 2021 Net Investment March 01-15, 2021 Net Investment March 16-31, 2021 AUC as on March 31, 2021
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total
1 Automobiles & Auto Components 1,97,783 317 0 0 1,98,100 27,202 44 0 0 27,246 965 0 0 0 965 133 0 0 0 133 -319 0 0 0 -319 -43 0 0 0 -43 1,88,896 317 0 0 1,89,213 25,699 43 0 0 25,742
2 Total Financial Services 14,11,893 26,820 12,012 0 14,50,725 1,94,182 3,689 1,652 0 1,99,523 -661 -442 -443 0 -1,546 -91 -61 -61 0 -213 -223 -246 349 0 -120 -30 -33 47 0 -16 13,57,048 26,025 12,564 0 13,95,637 1,84,621 3,541 1,709 0 1,89,871
2a Banks 8,42,742 6,469 107 0 8,49,318 1,15,905 890 15 0 1,16,810 -517 -21 0 0 -538 -71 -3 0 0 -74 -3,188 -56 0 0 -3,244 -434 -8 0 0 -442 7,99,410 6,469 107 0 8,05,986 1,08,756 880 15 0 1,09,651
2b Other Financial Services 1 5,69,151 20,351 11,906 0 6,01,408 78,277 2,799 1,637 0 82,713 -144 -422 -443 0 -1,009 -20 -58 -61 0 -139 2,965 -190 349 0 3,124 403 -26 47 0 424 5,57,638 19,557 12,457 0 5,89,652 75,864 2,661 1,695 0 80,220
3 Capital Goods 1,65,407 153 45 0 1,65,605 22,749 21 6 0 22,776 -1,293 0 0 0 -1,293 -178 0 0 0 -178 758 0 0 0 758 103 0 0 0 103 1,60,050 168 65 0 1,60,283 21,774 23 9 0 21,806
4 Chemicals & Petrochemicals 58,585 0 480 0 59,065 8,057 0 66 0 8,123 203 0 0 0 203 28 0 0 0 28 856 0 0 0 856 116 0 0 0 116 62,031 0 480 0 62,511 8,439 0 65 0 8,504
5 Coal 6,086 0 0 0 6,086 837 0 0 0 837 -235 0 0 0 -235 -32 0 0 0 -32 -138 0 0 0 -138 -19 0 0 0 -19 5,269 0 0 0 5,269 717 0 0 0 717
6 Commercial Services & Supplies 24,852 0 0 0 24,852 3,418 0 0 0 3,418 28 0 0 0 28 4 0 0 0 4 86 0 0 0 86 12 0 0 0 12 28,209 0 0 0 28,209 3,838 0 0 0 3,838
7 Construction Materials 83,535 499 200 0 84,234 11,489 69 28 0 11,586 246 0 0 0 246 34 0 0 0 34 502 0 0 0 502 68 0 0 0 68 88,136 499 200 0 88,835 11,990 68 27 0 12,085
8 Consumer Durables 91,653 0 0 0 91,653 12,605 0 0 0 12,605 11 0 0 0 11 2 0 0 0 2 -332 0 0 0 -332 -45 0 0 0 -45 93,769 0 0 0 93,769 12,757 0 0 0 12,757
9 Diversified 2 9,476 200 0 0 9,676 1,303 28 0 0 1,331 -39 0 0 0 -39 -5 0 0 0 -5 -94 949 535 0 1,390 -13 129 73 0 189 9,351 1,149 535 0 11,035 1,272 156 73 0 1,501
10 Diversified Consumer Services 3,164 0 0 0 3,164 435 0 0 0 435 -1 0 0 0 -1 0 0 0 0 0 -27 0 0 0 -27 -4 0 0 0 -4 3,202 0 0 0 3,202 436 0 0 0 436
11 Food & Drugs Retailing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Food, Beverages & Tobacco 1,06,072 212 0 0 1,06,284 14,588 29 0 0 14,617 -1,015 0 0 0 -1,015 -140 0 0 0 -140 1,189 0 0 0 1,189 162 0 0 0 162 1,11,730 212 0 0 1,11,942 15,200 29 0 0 15,229
13 Forest Materials 1,461 335 79 0 1,875 201 46 11 0 258 -225 0 0 0 -225 -31 0 0 0 -31 4 0 0 0 4 1 0 0 0 1 1,359 335 79 0 1,773 185 46 11 0 242
14 General Industrials 29,337 55 0 0 29,392 4,035 8 0 0 4,043 168 0 0 0 168 23 0 0 0 23 253 0 0 0 253 34 0 0 0 34 27,069 55 0 0 27,124 3,683 7 0 0 3,690
15 Hardware Technology & Equipment 51 0 0 0 51 7 0 0 0 7 -6 0 0 0 -6 -1 0 0 0 -1 -1 0 0 0 -1 0 0 0 0 0 43 0 0 0 43 6 0 0 0 6
16 Healthcare Equipment & Supplies 1,058 0 0 0 1,058 145 0 0 0 145 55 0 0 0 55 8 0 0 0 8 16 0 0 0 16 2 0 0 0 2 1,054 0 0 0 1,054 143 0 0 0 143
17 Healthcare Services 42,340 0 0 0 42,340 5,823 0 0 0 5,823 153 0 0 0 153 21 0 0 0 21 17 0 0 0 17 2 0 0 0 2 43,132 0 0 0 43,132 5,868 0 0 0 5,868
18 Hotels, Restaurants & Tourism 23,541 100 0 0 23,641 3,238 14 0 0 3,252 33 0 0 0 33 5 0 0 0 5 72 0 0 0 72 10 0 0 0 10 22,682 100 0 0 22,782 3,086 14 0 0 3,100
19 Household & Personal Products 1,38,754 0 0 0 1,38,754 19,083 0 0 0 19,083 238 0 0 0 238 33 0 0 0 33 1,335 0 0 0 1,335 182 0 0 0 182 1,49,554 0 0 0 1,49,554 20,346 0 0 0 20,346
20 Insurance 98,762 88 0 0 98,850 13,583 12 0 0 13,595 3,661 0 0 0 3,661 503 0 0 0 503 -42 0 0 0 -42 -6 0 0 0 -6 99,581 87 0 0 99,668 13,548 12 0 0 13,560
21 Media 22,247 52 230 0 22,529 3,060 7 32 0 3,099 275 -45 0 0 230 38 -6 0 0 32 -242 0 0 0 -242 -33 0 0 0 -33 20,701 52 230 0 20,983 2,816 7 31 0 2,854
22 Metals & Mining 73,708 539 70 0 74,317 10,137 74 10 0 10,221 -41 -5 0 0 -46 -6 -1 0 0 -7 -649 0 0 0 -649 -88 0 0 0 -88 74,858 539 70 0 75,467 10,184 73 9 0 10,266
23 Oil & Gas 4,19,998 4,888 285 0 4,25,171 57,764 672 39 0 58,475 3,566 -78 0 0 3,488 490 -11 0 0 479 -1,288 0 0 0 -1,288 -175 0 0 0 -175 3,92,757 2,581 143 0 3,95,481 53,433 351 19 0 53,803
24 Pharmaceuticals & Biotechnology 1,51,433 0 0 0 1,51,433 20,827 0 0 0 20,827 -821 0 0 0 -821 -113 0 0 0 -113 -1,051 0 0 0 -1,051 -143 0 0 0 -143 1,52,231 0 0 0 1,52,231 20,710 0 0 0 20,710
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 39,471 135 0 0 39,606 5,429 19 0 0 5,448 323 0 0 0 323 44 0 0 0 44 3,330 0 0 0 3,330 453 0 0 0 453 41,341 135 0 0 41,476 5,624 18 0 0 5,642
27 Retailing 63,245 150 0 0 63,395 8,698 21 0 0 8,719 -116 0 0 0 -116 -16 0 0 0 -16 -134 0 0 0 -134 -18 0 0 0 -18 57,029 300 0 0 57,329 7,759 41 0 0 7,800
28 Software & Services 5,51,499 0 0 0 5,51,499 75,849 0 0 0 75,849 -1,215 0 0 0 -1,215 -167 0 0 0 -167 -1,189 0 0 0 -1,189 -162 0 0 0 -162 5,54,810 0 0 0 5,54,810 75,480 0 0 0 75,480
29 Telecom Services 83,381 359 0 0 83,740 11,468 49 0 0 11,517 -886 -75 0 0 -961 -122 -10 0 0 -132 2,818 -38 0 0 2,780 383 -5 0 0 378 83,312 322 0 0 83,634 11,334 44 0 0 11,378
30 Telecommunications Equipment 103 0 0 0 103 14 0 0 0 14 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10 1 0 0 0 1 103 0 0 0 103 14 0 0 0 14
31 Textiles, Apparels & Accessories 42,515 0 0 0 42,515 5,847 0 0 0 5,847 250 0 0 0 250 34 0 0 0 34 685 0 0 0 685 93 0 0 0 93 44,204 0 0 0 44,204 6,014 0 0 0 6,014
32 Transportation 57,137 849 2,928 0 60,914 7,858 117 403 0 8,378 -106 0 0 0 -106 -15 0 0 0 -15 257 0 0 0 257 35 0 0 0 35 56,275 849 2,928 0 60,052 7,656 115 398 0 8,169
32 a Airlines 11,429 699 0 0 12,128 1,572 96 0 0 1,668 265 0 0 0 265 36 0 0 0 36 523 0 0 0 523 71 0 0 0 71 11,754 699 0 0 12,453 1,599 95 0 0 1,694
32 b Logistics 2,360 0 0 0 2,360 325 0 0 0 325 35 0 0 0 35 5 0 0 0 5 2 0 0 0 2 0 0 0 0 0 2,299 0 0 0 2,299 313 0 0 0 313
32 c Marine Port & Services 27,766 150 0 0 27,916 3,819 21 0 0 3,840 -518 0 0 0 -518 -71 0 0 0 -71 -529 0 0 0 -529 -72 0 0 0 -72 26,575 150 0 0 26,725 3,615 20 0 0 3,635
32 d Roads & Highways 2,459 0 2,928 0 5,387 338 0 403 0 741 7 0 0 0 7 1 0 0 0 1 -13 0 0 0 -13 -2 0 0 0 -2 2,298 0 2,928 0 5,226 313 0 398 0 711
32 e Shipping 1,068 0 0 0 1,068 147 0 0 0 147 3 0 0 0 3 0 0 0 0 0 4 0 0 0 4 1 0 0 0 1 1,029 0 0 0 1,029 140 0 0 0 140
32 f Surface Transportation 31 0 0 0 31 4 0 0 0 4 1 0 0 0 1 0 0 0 0 0 3 0 0 0 3 0 0 0 0 0 36 0 0 0 36 5 0 0 0 5
32 g Transport Related Services 8,200 0 0 0 8,200 1,128 0 0 0 1,128 -26 0 0 0 -26 -4 0 0 0 -4 221 0 0 0 221 30 0 0 0 30 8,797 0 0 0 8,797 1,197 0 0 0 1,197
32 h Airport Services 3,824 0 0 0 3,824 526 0 0 0 526 127 0 0 0 127 17 0 0 0 17 47 0 0 0 47 6 0 0 0 6 3,488 0 0 0 3,488 475 0 0 0 475
33 Utilities 3 1,05,792 2,015 250 0 1,08,057 14,550 277 34 0 14,861 -339 -127 0 0 -466 -47 -17 0 0 -64 109 -27 0 0 82 15 -4 0 0 11 1,06,322 1,989 250 0 1,08,561 14,465 271 34 0 14,770
34 Sovereign 0 1,41,952 3,235 0 1,45,187 0 19,523 445 0 19,968 0 -8,975 92 0 -8,883 0 -1,234 13 0 -1,221 0 4,349 38 0 4,387 0 592 5 0 597 0 1,45,284 3,270 0 1,48,554 0 19,765 445 0 20,210
35 Others 4 16,734 89,927 76,180 25,700 2,08,541 2,302 12,368 10,477 3,535 28,682 185 -274 3,503 -211 3,203 25 -38 482 -29 440 555 -1,458 9,241 -70 8,268 76 -198 1,257 -10 1,125 23,684 89,952 85,467 25,879 2,24,982 3,222 12,238 11,627 3,521 30,608
Grand Total 41,21,072 2,69,645 95,994 25,700 45,12,411 5,66,784 37,085 13,202 3,535 6,20,606 3,360 -10,021 3,152 -211 -3,720 462 -1,378 433 -29 -512 7,122 3,529 10,162 -70 20,743 969 480 1,383 -10 2,822 40,59,793 2,70,951 1,06,280 25,879 44,62,903 5,52,317 36,862 14,459 3,521 6,07,159

Note: The net investment and AUC of FPIs in Debt VRR segment
have been included in the aforesaid report w.e.f. April 30, 2020.

1 Other Financial Services includes Financial Sector other than ‘Bank’. Sub-category under Other Financial Services are as follows:

  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)
  • Asset Management Companies
  • Other Financial Services

2 AS per BSE Classification Companies under Diversified are as follows:

  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • Cosco (India) ltd.
  • DCM Shriram Limited.
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • KESORAM IND
  • Empire Industries Ltd.
  • BALMER LAWRI
  • 3M INDIA LTD
  • Bhilai Engineering Corporation Ltd
  • Raja Bahadur International Ltd
  • KRYPTON INDU
  • Majestic Research Services and Solutions Limited
  • HCKK Ventures Limited
  • Alexander Stamps And Coin Limited
  • Walchandnagar Industries Ltd
  • SUR.ROSH LTD
  • SORIL Infra Resources Limited
  • PANTH INFINITY LIMITED
  • Quess Corp Limited
  • Sayaji Industries Limited
  • SRF Ltd.
  • Janus Corporation Limited

3 Sub-category under ' Utilities' are as follows:
  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on March 31, 2021 in INR Cr. Companies As on March 15, 2021 in INR Cr.
1 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
2 Empower Research Knowledge Services Private Limited 2,800 Empower Research Knowledge Services Private Limited 2,800
3 GMR AIRPORTS LIMITED 2,164 GMR AIRPORTS LIMITED 2,164
4 IKEA ASIA TREASURY CENTRE LIMITED 2,070 IKEA ASIA TREASURY CENTRE LIMITED 2,070
5 FULLERTON INDIA CREDIT COMPANY LTD 1,508 FULLERTON INDIA CREDIT COMPANY LTD 1,508
6 ADITYA BIR ARC 1,322 MYLAN LABORATORIES LIMITED 1,480
7 MYLAN LABORATORIES LIMITED 1,130 ADITYA BIR ARC 1,322
8 GOSWAMI INFRATECH PRIVATE LIMITED 1,065 GOSWAMI INFRATECH PRIVATE LIMITED 1,065
9 VIRTUSA CON NCD 1,065 VIRTUSA CON NCD 1,065
10 NAM EXPRESSWAY LTD 1,056 NAM EXPRESSWAY LTD 1,056
Total 18,381 Total 18,731

Note: RBI reference rate is used for conversion from INR to USD
AUC as on March 15, 2021 72.7097
Net Investment March 01-15, 2021 72.7097
AUC as on March 31, 2021 73.5047
Net Investment March 16-31, 2021 73.5047
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE had classified around 4700 number of issuers into 35 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4700 issueres, is classified under 'Others'.